- Property Info
- WalkScore
- Mortgage Info
- Share
Wonderfully Situated Corner Lot, 4+1 Bedrooms , Minutes To Downtown. Parks, Public Transit, Shopping. Very Bright & Spacious With A Finished Bsmt Apartment, Separate Entrance With Private Side Parking For Basement. All New Flooring 2020,Brand New Windows, New Kitchen 2020. Cabinets, New Granite Countertops 2020,Brand New Shed 2021& Rogers Smart Home Monitoring- 2 Separate
New Shed In B/Yard, New Leather Couch In Bsmt, Hanging Flower Baskets. 1 D/Washer, 2 Stoves, 2 Fridges, 2 W/Machines, 2 Dryer, 2 Microwave Ovens. Exclude:, 2nd Floor H/Way Chandelier, All Window Coverings/ Drapery Rods.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 1500-2000 |
Property Tax | $2,900 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Apartment |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 0.00 x 51.11 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Window Unit |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.36m x 3.85m | Laminate |
Main | Dining | 3.65m x 3.40m | Laminate |
Main | Kitchen | 3.20m x 2.90m | Ceramic Floor |
2nd | Prim Bdrm | 3.40m x 3.20m | Laminate |
2nd | 2nd Br | 3.20m x 2.45m | Laminate |
2nd | 3rd Br | 3.20m x 3.20m | Laminate |
Upper | Loft | 4.35m x 3.65m | Laminate |
Bsmt | Kitchen | Measurements not available | Laminate |
Bsmt | Living | Measurements not available | Laminate |
Bsmt | 4th Br | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...