- Property Info
- WalkScore
- Mortgage Info
- Share
Meticulously Maintained Detached Home In Malton, Featuring A Total Of 7 Bedrooms + 3 Full Washrooms. Freshly Renovated, This Home Sits On A Premium Lot Of 53 X 145 Lot In A Centrally Located Neighborhood, Walking Distance To All Amenities. Perfect For Fthb Or Investors Looking For Cash Flow.
2 Fridge, 2 Stove And Washer, Dryer, Dishwasher, All Window Coverings, All Elf, Hot Water Tank Is Rental. Tenants Willing To Vacate Or Stay, Depending On Buyer Preference. Basement Tenanted At $2020.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,367 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 53.22 x 144.84 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.04m x 3.75m | |
Main | Dining | 6.04m x 3.75m | |
Main | Kitchen | 2.38m x 4.93m | |
Main | Family | 4.92m x 3.20m | |
2nd | Prim Bdrm | 3.81m x 3.32m | |
2nd | 2nd Br | 2.47m x 2.88m | |
2nd | 3rd Br | 3.14m x 3.35m | |
2nd | 4th Br | 2.89m x 2.80m | |
Lower | Living | 4.93m x 3.62m | |
Lower | Kitchen | 2.75m x 3.35m | |
Lower | Br | 3.28m x 3.16m | |
Lower | 2nd Br | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...